Directory Enquiries - Comparison of Call Costs -118 xxx numbers
Directory Enquiries - Comparison of Costs    No.   Time comparisons 1 search 2 searches 3 searches
  DQ Call Cost Unit Cost Minimum of

0.50

0.60

0.80

1.00

 

0.75

1.50

2.25

Service Provider Number p/call p/min p/call Searches

minute

minute

minute

minutes

 

minutes

minutes

minutes

            Cost in pence  Cost in pence 
Orange 118 000 0 20 49 Multiple 49.0 49.0 49.0 49.0 49.0 49.0 49.0
Cable & Wireless 118 099 35 0 0 One 35.0 35.0 35.0 35.0 35.0 70.0 100.5
One.Tel 118 111 35 0 0 One 35.0 35.0 35.0 35.0 35.0 70.0 100.5
Core 118 114 40 0 0 Two 40.0 40.0 40.0 40.0 40.0 40.0 80.0
The Number 118 118 49 9 0 Multiple 53.5 54.4 56.2 58.0 55.8 62.5 69.3
192.com 118 119 25 30 0 Multiple 40.0 43.0 49.0 55.0 47.5 70.0 92.5
Telewest 118 180 25 30 0 Multiple 40.0 43.0 49.0 55.0 47.5 70.0 92.5
Yellow Pages 118 247 0 40 0 Multiple 20.0 24.0 32.0 40.0 30.0 60.0 90.0
Share UK 118 499 25 30 0 Multiple 40.0 43.0 49.0 55.0 47.5 70.0 92.5
BT 118 500 25 30 0 Multiple 40.0 43.0 49.0 55.0 47.5 70.0 92.5
O2 118 500 0 65 2 Multiple 32.5 39.0 52.0 65.0 48.8 97.5 146.3
British Gas 118 511 35 0 0 One 35.0 35.0 35.0 35.0 35.0 70.0 100.5
AmCall 118 700 35 0 0 One 35.3 35.3 35.3 35.3 35.3 70.5 105.8
Dir Enq UK 118 800 0 19 19 Multiple 19.0 19.0 19.0 19.0 19.0 28.5 42.8
Energis 118 810 29 0 0 One 29.0 29.0 29.0 29.0 29.0 58.0 87.0
One 118 811 30 0 0 One 30.0 30.0 30.0 30.0 30.0 60.0 90.0
11 88 66 Ltd 118 866 49 9 0 Multiple 53.5 54.4 56.2 58.0 55.8 62.5 69.3
Telco 118 877 30 5 0 One 32.5 33.0 34.0 35.0 33.8 67.6 101.2
Conduit LowCost 118 888 25 20 0 Multiple 35.0 37.0 41.0 45.0 40.0 55.0 70.0
Prices as shown are assumed to include 17.5% VAT!  Min 19.0 19.0 19.0 19.0 19.0 28.5 42.8
A typical search takes about 45 seconds (0.75 minutes) Max 53.5 54.4 56.2 65.0 55.8 97.5 146.3
 (revised 15 September 2003) - please notify any inaccuracies or changes to webster@ncf.info